CAP 5 UTP SOLID CABLE P/N : LNK25-UOC5
Description :
- Rated temperature : 70° C
- Reference standard : UL Subject 444, EIA/TIA 568B & ISO/IEC 11801
- Solid bare copper conductor
- Colour-coded PE insulation
- Rip cord (optional)
- PVC or LSZH jacket
- Packaging : Reel
Application :
- 100 Base – T4
- 100 Base – TX
Construction | ||
Structure | Construction | UTP |
Number of Pairs | 25 Pair | |
AWG | 24AWG | |
Conductor Dimension (mm) | 0.50 (24AWG) | |
Solid or Stranded; Bare or Tinned | Solid Bare Copper | |
Insulation | Insulation material | HDPE |
Insulation Dimension (mm) | 0.91 | |
Number Colour (Ring or strip marking) | 1. White/Blue (Ring) & Blue | |
2. White/Orange (Nng) & Orange | ||
3. White/Gem (Rhg) & Green | ||
4. White/Brown (Ping) & Brown | ||
Shield | Cross Filler | No |
Individual Sinleld & Material | No | |
Out Shiled & Material | No | |
Drain Wire | No | |
Outer Jacket | Outer Jacket Material | PVC or LSZH |
Outer Jacket Ripcord | Per customer request | |
Overall Nominal Diameter (mm) | Per customer request |
Electrical Characteristics | |
Max. Matual Capacitance @ kHz | < 5.6 nF / 100M |
Max. Capacitance unbalance (pF/100m) | < 330 pF / 100M (Per TIA/EIA-568B.2) |
Nominal Velocity of Propagation | 65 % |
Max. Delay Skew (ns/100m) | 45ns / 100 M |
Max. Conductor DC Resistance @ 20 Deg. C | 9.38Ω / 100M (24AWG) |
Max. DC Resistance unbalance @ 20 Deg. C | < 5 % (Per TIA/EIA-568B.2) |
< 3 % (Per IEC 61156-5) | |
Min. Insulation resistance (MΩ/km) | 150 |
Max. Operating Voltage – UL | 300 V |
Mechanical Characteristics | |
Operating Temp. Range | -20 – 751° C |
Bulk Cable Weight (KG) | 173 KG |
Max. Recommended Pulling Tension | — |
Min. Bend Radius (Install) | 92 mm |
Flame Test | CM, CMR, I |
Order Information | |||||||
Part Number | Description | AWG | Standard color | Packing Type | Carton | Carton measurement | Carton weight |
LNK25-UOC5 | Cat 5 25 pair UTP Solid Cable | 24AWG | RAL7035 | Reel | 305m (1000ft) | Ø70mm x H40cm | 58.80 KG |
VOICE UTP SOLID CABLE P/N : LNK25-UOC3
Description :
- Rated temperature : 75° C
- Reference standard : UL Subject 444, EIA/TIA 568B & ISO/IEC 11801
- Solid bare copper conductor
- Colour-coded PE insulation
- Rip cord (optional)
- PVC or LSZH jacket
- Packaging : Reel
Application :
- 100 Base – T4
- 100 Base – TX
- 100 VG – Any LAN
- 1000 Base – T
- 1000 Base – TX
- 155 Mbps ATM
- 622 Mbps ATM
Construction | ||
Structure | Construction | UTP |
Number of Pairs | 25 Pair | |
AWG | 24AWG | |
Conductor Dimension (mm) | 0.493AWG | |
Solid or Stranded; Bare or Tinned | Solid Bare Copper | |
Insulation | Insulation material | HDPE, FRPE |
Insulation Dimension (mm) | 0.83 | |
Number Colour (Ring or strip marking) | — | |
Shield | Cross Filler | No |
Individual Sinleld & Material | No | |
Out Shiled & Material | No | |
Drain Wire | No | |
Outer Jacket | Outer Jacket Material | PVC or LSZH |
Outer Jacket Ripcord | Per customer request | |
Overall Nominal Diameter (mm) | 11mm |
Electrical Characteristics | |
Max. Matual Capacitance @ kHz | < 6.6 nF / 100M |
Max. Capacitance unbalance (pF/100m) | < 330 pF / 100M (Per TIA/EIA-568B.2) |
Nominal Velocity of Propagation | 65 % |
Max. Delay Skew (ns/100m) | 45ns / 100 M |
Max. Conductor DC Resistance @ 20 Deg. C | 9.38Ω / 100M (23AWG) |
Max. DC Resistance unbalance @ 20 Deg. C | < 5 % (Per TIA/EIA-568B.2) |
< 3 % (Per IEC 61156-2) | |
Min. Insulation resistance (MΩ/km) | 150 |
Max. Operating Voltage – UL | 300 V |
Mechanical Characteristics | |
Operating Temp. Range | -20 – 751° C |
Bulk Cable Weight (KG) | 170 KG |
Max. Recommended Pulling Tension | — |
Min. Bend Radius (Install) | 92 mm |
Flame Test | CMX, CM, CMG, CMR, IEC60332-1 |
Order Information | |||||||
Part Number | Description | AWG | Standard color | Packing Type | Carton | Carton measurement | Carton weight |
LNK01 | 1 pair UTP Solid Cable | 24AWG | RAL7004 | Box | 500m | L30.5cmxW20cmxH31.5cm | 5.90 KG |
LNK02-UOC3 | 2 pair UTP Solid Cable | 24AWG | RAL7004 | Box | 305m (1000ft) | L30.5cmxW20cmxH32.5cm | 5.80 KG |
LNK25-UOC3 | Cat 3 25 pair UTP Solid Cable | 24AWG | RAL7035 | Reel | 305m (1000ft) | Ø55mm x H40cm | 55.40 KG |
LNK50-UOC3 | Cat 3 50 pair UTP Solid Cable | 24AWG | RAL7035 | Reel | 305m (1000ft) | Ø55mm x H56cm | 108.00 KG |
LNK100-UOC3 | Cat 3 100 pair UTP Solid Cable | 24AWG | RAL7035 | Reel | 305m (1000ft) | Ø90mm x H54cm | 210.00 KG |